Product Parameter
WORKING RANGE | |
Boom length | 3650mm |
Arm length | 2250mm |
Max. digging reach | 7045mm |
Max. digging depth | 3735mm |
Max. digging height | 7280mm |
Max. dumping height | 5530mm |
Min. platform tail turning radius | 1755mm |
Rated load | 300kg |
DIMENSION | |
Platform width | 1930 mm |
Overall width | 2100mm |
Overall height | 2865mm |
Wheel base | 2500mm |
Distance from the digging arm to rotating center | 4390mm |
Overall length | 6145mm |
Min. Ground clearance | 260mm |
Height for dozer blade(optional) | 500mm |
Dozer blade rising distance/ lowering distance | 486/86mm |
TECHNICAL DATA | |
Rated power | 50Kw/2400rpm |
Operating weight | 6700kg |
Bucket capacity | 0.3m |
Hydraulic working pressure | 21Mpa |
Max. digging force | 46KN |
Gradeability | 59% (30°) |
Travel speed | 32km/h |
Max. traction force | 65KN |
Swing speed of platform | 10.5rpm |
Fuel tank capacity | 110L |
Hydraulic tank capacity | 125L |